|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Clutch Cover / Mitsubishi Clutch Kits | Diameter: | 300mm | 
|---|---|---|---|
| Inner Diameter: | 190mm | Car Make: | Mitsubishi | 
| Quality: | 100% Tested | Condition: | New | 
| Technical Information Number: | TBVP | Find The OE Number: | ME521103 | 
| Highlight: | ME521103 Mitsubishi Clutch Kits,4D34-2AT4 Mitsubishi Clutch Kits | ||
ME521103 4D34-2AT4 300*190mm Clutch Cover Mitsubishi Clutch Kits
Are you having a hard time switching gears? If your clutch pedal makes noises and vibrates excessively when stepped on, then your clutch may have gone bad. Get an OE-grade clutch kit at an unbeatable price from us. Our clutch assembly kits come with everything you need to fix the problem, from a flywheel, release bearing, and alignment tool. Check out our products now to find the right kit for your needs!
The size of the Mitsubishi clutch kits / clutch cover is 300*188*350*10. The outer diameter is 300mm, the inner diameter is 188mm, and the pitch circle is 350mm. OE number of this clutch pressure plate assembly is ME521118 / ME520666 ME521103 / ME521112 / ME521118 / ML133004. AISIN Number is CR-307R. DARKIN NO is MFC586. And the Triple Five Number is SCMB-516. The clutch cover is used for Mitsubishi. Car model is Canter. Car Year is (1997/10 - /). Engine type / Application is 4D34-2AT4 / 4D34-2AT6 / 4P10-T4 / 4D34-2A / 4D34-3AT3B.
Product Description
| Size | Diameter 300mm | ||
Used in Vehicle
| Car Type | Engine | Engine displacement | Power | HP | Year | 
|---|---|---|---|---|---|
|  Mitsubishi Canter | (1997/10 - /) | ||||
|  Canter Canter 75 | 4D34-2AT4 | 3908 | 100 | 136 | 97/10 - / | 
|  Canter Canter 60 | 4D34-2AT4 | 3908 | 100 | 136 | 96/08 - / | 
|  Canter Canter 75 | 4D34-2AT6 | 3908 | 105 | 143 | 01/09 - / | 
|  Canter 515, 516 | 4P10-T4 | 2998 | 110 | 150 | 12/01 - / | 
|  Canter 615, 616 | 4P10-T4 | 2998 | 110 | 150 | 12/01 - / | 
|  Canter 815, 816 | 4P10-T4 | 2998 | 110 | 150 | 12/01 - / | 
|  Canter 6C18 4X4 | 4P10-T4 | 2998 | 110 | 150 | 12/01 - / | 
|  Canter 715 | 4P10-T4 | 2998 | 110 | 150 | 12/01 - / | 
|  Canter FE122F4 | 4D34-2A | 3907 | 89 | 120 | / - / | 
|  Canter FE126F4 | 4D34-2A | 3907 | 89 | 120 | / - / | 
|  Canter FE150G2, FE150J1 | 4D34-3AT3B | 3907 | 109 | 148 | / - / | 
|  Canter FE155F4 | 4D34-2AT4 | 3908 | 114 | 155 | / - / | 
|  Canter FE150G1 | 4D34-3AT3B | 3907 | 109 | 148 | 
OE Number
| FUSO | ME520666 | 
| FUSO | ME521118 | 
| FUSO | ME538508 | 
| MITSUBISHI | ME521118 | 
| MITSUBISHI | ME538508 | 
| MITSUBISHI | ME520666 | 
| AISIN | CR-307R | 
| DAIKIN | MFC586 | 
| TRIPLE FIVE | SCMB-516 | 
Detailed Images


Contact Person: Miss. Kayla Lin
Tel: +86 19879561540