|
Product Details:
Payment & Shipping Terms:
|
Item: | Clutch Cover / Clutch Pressure Plate Assembly | LuK NO.: | 6333089000 |
---|---|---|---|
Car Make: | For Agrale | Model: | FURGOVAN Van 2.8 6000 |
Year: | 2005-2011 | Engine: | 407TCE |
Condition: | New | Quality: | 100% Tested |
High Light: | AGRALE 7000 Clutch Pressure Plate Assembly,6333089000 Clutch Cover,MA7.5 Clutch Pressure Plate Assembly |
6333089000 AGRALE 7000 / MA7.5 / VOLARE Clutch Pressure Plate Assembly
This clutch pressure plate assembly / Sachs Clutch Kits is used for Agrale FURGOVAN Van 2.8 6000 / AGRALE 7000 / AGRALE MA8.5 / AGRALE 8500 / AGRALE MA7.5T / AGRALE MA8.5E / AGRALE 9200 / AGRALE MA8.5T / AGRALE 7500 / AGRALE MA9.2E / AGRALE MA9.2 / AGRALE MA 7.5E / AGRALE V8 / AGRALE W8 / AGRALE MA 9.2 / AGRALE V8 VOLARE / AGRALE MA 8.5. LuK No. of this clutch cover is 6333089000. Alongside the flywheel and the clutch disc, the clutch cover forms a friction system and is fixed to the flywheel via a screw connection of the housing. In doing so, the clutch cover ensures the transfer of the engine torque via the clutch disc to the gear shaft by pressing the clutch disc onto the flywheel.
Product Specification
Ref. NO. | 6333089000 |
Item | Clutch Cover / Clutch Pressure Plate Assembly |
Place of Origin | GUANGZHOU, CHINA |
Car Fitment | AGRALE |
Type | Van |
Model | FURGOVAN Van 2.8 6000 |
Year | 2005-2011 |
Engine | 407TCE |
Displacement | 2798 |
Power | 103 |
Used In Vehicles
Vehicle | MODEL | CAR YEAR | VERSION | MOTOR | CONFIG. MOTOR | |
AGRALE | 7000 |
1998 |
2005 | TDX | SERIE 10 / X10 | 135 |
AGRALE | MA8.5 | 1998 | 2011 | - | SERIE 12 / X12 | 150 |
AGRALE | 8500 | 1998 | 2011 | E-MEC CD | SERIE 10 / X10 | 110 |
AGRALE | 8500 | 1998 | 2011 | E-MEC | SERIE 10 / X10 | 110 |
AGRALE | 8500 | 1998 | 2011 | CE (4.12) | SERIE 12 / X12 | 150 |
AGRALE | 8500 | 1998 | 2011 | CE (4.08) | SPRINT EURO 3 | 140 |
AGRALE | MA 7.5T | 1998 | 2005 | AUT. | SERIE 10 / X10 | 145 |
AGRALE | 8500 | 1998 |
2005 |
TDX | SERIE 10 / X10 | 135 |
AGRALE | 7000 | 1998 | 2005 | DX | SERIE 10 / X10 | 95 |
AGRALE | MA 8.5E | 1998 | 2011 | - | SERIE 12 / X12 | 150 |
AGRALE | 9200 | 1998 | 2011 | CE (4.12) | SERIE 12 / X12 | 150 |
AGRALE | MA 8.5T | 1998 | 2005 | - | SERIE 10 / X10 | 145 |
AGRALE | 7500 | 1998 | 2005 | TDX | SERIE 10 / X10 | 169 |
AGRALE | FURGOVAN | 1998 | 0 | 8000 | SERIE 10 / X10 | 115 |
AGRALE | MA 9.2E | 1998 | 2011 | - | SERIE 12 / X12 | 150 |
AGRALE | MA 9.2 | 1998 | 2007 | - | SERIE 10 / X10 | 145 |
AGRALE | MA 7.5E | 1998 | 2005 | - | SERIE 12 / X12 | 150 |
AGRALE | V8 | 2004 | 2004 | - | SERIE 10 / X10 | 115 |
AGRALE | 9200 | 1998 | 2005 | - | SERIE 10 / X10 | 145 |
AGRALE | W8 | 2003 | 2004 | - | SERIE 10 / X10 | 145 |
AGRALE | MA 9.2 | 1998 | 0 | E-TRONIC EV | MAXXFORCE 4.8H | 165 |
AGRALE | V8 VOLARE | 2000 |
2006 |
D | SERIE 10 / X10 | 115 |
AGRALE | MA 8.5 | 2005 | 2005 | SUPER | 6 BT | 162 |
Contact Person: Miss. Kayla Lin
Tel: +86 19879561540