|
Product Details:
Payment & Shipping Terms:
|
Product: | Hydraulic Bearing / Clutch Release Bearing Assembly | NO.: | 23417523 |
---|---|---|---|
Sachs NO.: | 666482000331 | Car Make: | For Heavy Truck |
Car Fitment: | For / Renault | Engine: | DTI11-122HH / DXi 11 / D11K460 |
Net Weight: | 6.8 KG | Quality: | 100% Tested |
High Light: | 666482000331 Hydraulic Bearing,Hydraulic Clutch Release Bearing |
Hydraulic Bearing 666482000331 Clutch Release Bearing Assembly
This Hydraulic Bearing / Clutch Release Bearing Assembly is used for . LuK NO. is 510 0166 10 / 510 0168 10. SACHS NO. is 3315 / 6482 000 087 / 6482 000 155 / 66 6482 000 067 / 66 6482 000 068 / 66 6482 000 087 / 66 6482 000 103 / 66 6482 000 110 / 66 6482 000 111 / 66 6482 000 123 / 66 6482 000 124 / 66 6482 000 125 / 66 6482 000 126 / 66 6482 000 129 / 66 6482 000 130 / 66 6482 000 132 / 66 6482 000 155 / 66 6482 000 175 / 66 6482 000 181 / 66 6482 000 205 / 66 6482 000 207 / 66 6482 000 225 / 66 6482 000 226 / 66 6482 000 227 / 66 6482 000 228 / 66 6482 000 254 / 66 6482 000 262 / 66 6482 000 279 / 66 6482 000 301 / 66 6482 000 302 / 66 6482 000 303 / 66 6482 000 304 / 66 6482 000 331 / 66 6482 000 332 / 66 6482 000 333 / 66 6482 000 334 / 66 6842 000 046. VALEO NO. is 1100064. Hydraulic bearing has larger oil storage space than sleeve bearing, and has a unique oil supply circuit of loop type. As its bottom is sealed completely, the lifetime is longer than that of sleeve bearing. It is suitable for high, medium, and low-speed fans.
Product Specification
Product | Hydraulic Bearing / Clutch Release Bearing Assembly |
Condition | New |
Quality | 100% Tested |
Sachs No. | 666482000331 |
Car Fitment | Renault / heavy truck |
OEM
: 21316220 | : 22440568 | NISSAN : 21465240 |
RENAULT TRUCKS : 74 20 812 087 |
RENAULT TRUCKS : 74 21 320 929 |
RENAULT TRUCKS : 74 21 465 238 |
RENAULT TRUCKS : 74 21 580 956 | RENAULT TRUCKS : 74 21 580 968 |
RENAULT TRUCKS : 74 22 429 963 |
RENAULT TRUCKS : 74 22 809 232 | RENAULT TRUCKS : 74 85 003 687 |
RENAULT TRUCKS : 74 85 013 168 |
RENAULT TRUCKS : 74 85 020 473 | UD TRUCKS : 22440486 | UD TRUCKS : 5221580972 |
: 20806451 | : 20812087 | : 21320923 |
: 21320929 | : 21465235 | : 21465238 |
: 21580956 | : 21580968 | : 21580972 |
: 21580977 | : 22429963 | : 22440437 |
: 22809232 | : 23417523 | : 85002343 |
: 85003685 | : 85013166 | : 85026472 |
Ref. NO.
DONMEZ : 648 155 | FTE : 1100064 | FTE : ZA6401.7.1 |
LIPE CLUTCH : CB-L3728 | LuK : 510 0166 10 | LuK : 510 0168 10 |
SACHS : 3315 | SACHS : 6482 000 087 | SACHS : 6482 000 155 |
SACHS : 66 6482 000 067 | SACHS : 66 6482 000 068 | SACHS : 66 6482 000 087 |
SACHS : 66 6482 000 103 | SACHS : 66 6482 000 110 | SACHS : 66 6482 000 111 |
SACHS : 66 6482 000 123 |
SACHS : 66 6482 000 124 |
SACHS : 66 6482 000 125 |
SACHS : 66 6482 000 126 | SACHS : 66 6842 000 046 | SACHS : 66 6482 000 129 |
SACHS : 66 6482 000 130 | SACHS : 66 6482 000 132 | SACHS : 66 6482 000 155 |
SACHS : 66 6482 000 175 | SACHS : 66 6482 000 181 | SACHS : 66 6482 000 205 |
SACHS : 66 6482 000 207 | SACHS : 66 6482 000 225 | SACHS : 66 6482 000 226 |
SACHS : 66 6482 000 227 | SACHS : 66 6482 000 228 | SACHS : 66 6482 000 254 |
SACHS : 66 6482 000 262 | SACHS : 66 6482 000 279 | SACHS : 66 6482 000 301 |
SACHS : 66 6482 000 302 | SACHS : 66 6482 000 303 | SACHS : 66 6482 000 304 |
SACHS : 66 6482 000 331 | SACHS : 66 6482 000 332 | SACHS : 66 6482 000 333 |
SACHS : 66 6482 000 334 | VALEO : 1100064 |
Detailed Images
Contact Person: Miss. Kayla Lin
Tel: +86 19879561540